| Correspondent | Qualification | |
| 1. | Sri. G V HIREMATH | |
| 1. | Smt. K. PADMESHWARI | M.A.,B.Ed.,P.G.D.G.C |
| Sr. No | Teaching Staff | Qualification |
| 3. | Smt. K.S. ANITHA | B.Sc., B.Ed |
| 4. | Smt.S. SAMUNDEESWARI | B.A., B.Ed |
| 5. | Smt. S. PADMA | B.B.A., Dip in IT., Dip in Montessori |
| 6. | Smt. RUMIS JAYANTHAM | B.Sc., B.Ed |
| 7. | Smt. T. NIRUPAMA. | B.Sc, M.A, B.Ed. |
| 8. | Ms. R VIJAYALAKSHMI | B.A, B.Ed. |
| 9. | Smt. M.MADHUKUMARI | B.A., B.A:Dip in Art & Craft |
| 10. | Smt. K REVATHY | B.Sc., B.Ed |
| 11. | Smt.P VAGULALAKSHMI | B.Sc., B.Ed |
| 12. | Smt.N.VIJAYALAKSHMI | B.Sc., B.Ed |
| 13. | Smt.M.UMERA AKTHAR | B.A., Dip in Montessori |
| 14. | Smt.A.GANDHIMATHI | B.E., Dip in Montessori |
| 15. | Smt.R.DEEPAPRIYA | B.Com., Dip in Montessori |
| 16. | Smt.S.MANGALA DEVI | B.Sc.,B.Ed |
| P.E.T Teacher | Qualification | |
| 1. | Mr.S.DHANASEKAR | M.PEd., |
| 2. | Ms.K NIROSHA | B.PEd., |
| YOGA TEACHER | Qualification | |
| 1. | Mr.S VIJAYARAMAKRISHNAN | B.Sc.PG.,Dip.in Yoga |
| LIBRARIAN | Qualification | |
| 1. | Smt.T.JAYALAKSHMI | B.Com., BLis |
| Part Time Teachers | Subject & Qualification | |
| 1. | Mr.JAGADEESH KUMAR | SCOUT MASTER |
| 2. | Mr. VENKATA RAMAN | BAND MASTER |
| Non - Teaching Staff | Qualification | |
| 1. | Smt. SUMATHI BAI | B.A.Eco., OFFICE ADMIN |
| 2. | Smt. G.UMAMAGESWARI | MBA. ACCOUNTANT |
| 3. | Ms.S.SARASWATHY | B.Sc (C.Sc) |
| Attenders | ||
| 1. | Mrs. G. DEVI | |
| 2. | Mrs. R. RADHA | |
| 3. | Mrs. R. DHANALAKSHMI | |
| 4. | Mrs. R. KARPAGAM | |
| 5. | Mrs.SUGUNA | |
| 6. | Mr. J. SHANKAR | |
| Drivers | ||
| 1. | Mr.R.RAMAN | |
| 2. | Mr.M.MANIGANDAN | |
News & Events
AISSE TOPPERS 2024-25
The Management Congratulates the Staff and Students for the Fantabulous Results in AISSE 2024-25





